Product Details:
|
Tolerance: | ±1% | Model Number: | Angle Steel |
---|---|---|---|
Alloy Or Not: | Non-Alloy | Specification: | 20*20*2.5-200*200*24 |
MOQ: | 5 Tons | Delivery Time: | 7-15days |
Surface: | Galvanized Coated | Length: | 6-12m |
Standard: | CCS, DNV, GL, ABS, LR, BV, Etc | Material: | A36 |
Highlight: | ASTM A36 Galvanized L Angle,A36 Galvanized L Angle 2.5mm,24mm Galvanised Angle Trim |
Galvanized Structural Angle Steel ASTM A36 Material 2.5-24mm Thickness
galvanized Structural Angle Steel ASTM A36 2.5-24mm thickness
Product description:
Galvanized angles are A36 hot rolled steel, or mild steel, angles that have been dipped into a molten zinc coating process (ASTM A123). Hot-dipped galvanize (HDG) can be identified by its crystallization pattern, also known as “spangle” on the surface of the material. Galvanized angles have round or tapered edges.
Product details:
Product parameter:
Product name | Angle Steel |
Grade | A36 SS400 Q235B |
Specification | 20*20*2.5-200*200*24 or Customized |
Surface treatment | Hot dip galvanized or hot rolled angle steel |
thickness | 2.5mm-24mm |
Packing detail | Galvanized steel, in particular, is often what is used in modern “steel frame” buildings. Galvanized steel is also used to create structures like balconies, verandahs, staircases, ladders, walkways, and more. Galvanized metal is the ideal choice if your project will live outside after it's done. |
Payment Term | 30%T/T Advance + 70% Balance |
Specification Leg length*leg length*thickness(mm) |
Weight (kg/m) |
Specification Leg length*leg length*thickness(mm) |
Weight (kg/m) |
25*25*3 | 1.124 | 90*90*8 | 10.946 |
25*25*4 | 1.459 | 90*90*10 | 13.476 |
30*30*3 | 1.373 | 100*100*6 | 9.366 |
30*30*4 | 1.786 | 100*100*7 | 10.83 |
40*40*3 | 1.852 | 100*100*8 | 12.276 |
40*40*4 | 2.422 | 100*100*10 | 15.12 |
40*40*5 | 2.976 | 100*100*12 | 17.898 |
45*45*3 | 2.088 | 110*110*7 | 11.928 |
45*45*4 | 2.736 | 110*110*8 | 13.532 |
45*45*5 | 3.369 | 110*110*10 | 16.69 |
50*50*3 | 2.332 | 110*110*12 | 19.782 |
50*50*4 | 3.059 | 125*125*8 | 15.504 |
50*50*5 | 3.77 | 125*125*10 | 19.133 |
50*50*6 | 4.465 | 125*125*12 | 22.696 |
63*63*5 | 4.822 | 125*125*14 | 26.193 |
63*63*6 | 5.721 | 140*140*10 | 21.488 |
63*63*8 | 7.469 | 140*140*12 | 25.522 |
70*70*5 | 5.397 | 140*140*14 | 29.49 |
70*70*6 | 6.406 | 160*160*10 | 24.729 |
70*70*7 | 7.398 | 160*160*12 | 29.391 |
70*70*8 | 8.373 | 160*160*14 | 33.987 |
75*75*5 | 5.818 | 160*160*16 | 38.518 |
75*75*6 | 6.905 | 180*180*12 | 33.159 |
75*75*7 | 7.976 | 180*180*14 | 38.383 |
75*75*8 | 9.030 | 180*180*16 | 43.542 |
75*75*10 | 11.089 | 180*180*18 | 48.634 |
80*80*6 | 7.376 | 200*200*14 | 42.894 |
80*80*7 | 8.525 | 200*200*16 | 48.68 |
80*80*8 | 9.658 | 200*200*18 | 54.401 |
80*80*10 | 11.874 | 200*200*20 | 60.056 |
90*90*6 | 8.35 | 200*200*24 | 71.168 |
90*90*7 | 9.656 |
Product advantage
Refine the grain size of the steel, eliminate the microstructure defects of the steel, and make the steel structure dense.
It can be used for a long time at 315 degrees without dis coloration.120 hours at 300 degrees
The mechanical properties are mainly manifested in yield strength, tensile strength and elongation
It has excellent corrosion resistance and its service life is 2-6 times that of ordinary steel
Product application
Galvanized steel, in particular, is often what is used in modern “steel frame” buildings. Galvanized steel is also used to create structures like balconies, verandahs, staircases, ladders, walkways, and more. Galvanized metal is the ideal choice if your project will live outside after it's done.
Our Advantage
We provide 7*24h online customer service.
Sufficient inventory to ensure fastdelivery.
Can be customized according to customer requirements.
Professional product quality inspection process.
Q1:What is your terms of payment?
A: 30% T/T in advance, the balance 70% before delivery.
Q2: What is the terms of trade?
A: EXW, FOB, CIF, CFR, DDU.
Q3: What is the terms of packing?
A: Generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers'
requirement.
Q4: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after received your deposit. For productiong period, it
usually takes about 15-30 days afer receiving the deposit.
Q5: Could you produce according to the samples?
A: Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures.
Q6:How long will galvanized steel last before it rusts?
A:Just as the acidity of the atmosphere influences the rate of corrosion, so too does the acidity of the soil. The zinc coating of hot-dipped galvanized steel will last in the harshest soil is 35 to 50 years and in less corrosive soil 75 years or more.
Contact Person: Mr. Li
Tel: +8613256682860