Product Details:
|
Tolerance: | ±1% | Model Number: | Structural Angle Bar |
---|---|---|---|
Alloy Or Not: | Non-Alloy | Specification: | 75*75 |
MOQ: | 5 Tons | Delivery Time: | 5-15 Work Days |
Origin: | Shandong,China | Thickness: | 5mm 6mm 7mm 8mm 10mm |
Standard: | ISO9001,SGS,etc | Material: | 300 Series |
High Light: | 10mm Stainless Angle Iron 75×75,Stainless Angle Iron 75×75mm,5mm 6mm stainless steel angle iron |
75×75 Structural Angle Steel 300 Series Stainless Angle Iron 5mm 6mm 7mm 8mm 10mm Thickness Angle Steel
Product description:
Stainless Steel Angle Bar offers high strength, temperature resistance, high corrosion resistance, and a smooth surface that is easy to clean and withstand repeated sanitizing and sterilization. It is easy to machine, stamp, fabricate and weld to exacting tolerances. It is a high performance, low-cost material.
Product details:
Product parameter:
Product name | Angle Steel |
Grade | 300 Series |
Specification | 75*75 or Customized |
Delivery time | 5-15 Working Days |
Thickness | 5mm 6mm 7mm 8mm 10mm |
Packing detail | Stainless steel angle (also known as 'L shapes, equal or unequal angles) finds use in construction applications such as brackets, edging trims, frames and general fabrication work. |
Payment Term | 30%T/T Advance + 70% Balance |
Specification Leg length*leg length*thickness(mm) |
Weight (kg/m) |
Specification Leg length*leg length*thickness(mm) |
Weight (kg/m) |
25*25*3 | 1.124 | 90*90*8 | 10.946 |
25*25*4 | 1.459 | 90*90*10 | 13.476 |
30*30*3 | 1.373 | 100*100*6 | 9.366 |
30*30*4 | 1.786 | 100*100*7 | 10.83 |
40*40*3 | 1.852 | 100*100*8 | 12.276 |
40*40*4 | 2.422 | 100*100*10 | 15.12 |
40*40*5 | 2.976 | 100*100*12 | 17.898 |
45*45*3 | 2.088 | 110*110*7 | 11.928 |
45*45*4 | 2.736 | 110*110*8 | 13.532 |
45*45*5 | 3.369 | 110*110*10 | 16.69 |
50*50*3 | 2.332 | 110*110*12 | 19.782 |
50*50*4 | 3.059 | 125*125*8 | 15.504 |
50*50*5 | 3.77 | 125*125*10 | 19.133 |
50*50*6 | 4.465 | 125*125*12 | 22.696 |
63*63*5 | 4.822 | 125*125*14 | 26.193 |
63*63*6 | 5.721 | 140*140*10 | 21.488 |
63*63*8 | 7.469 | 140*140*12 | 25.522 |
70*70*5 | 5.397 | 140*140*14 | 29.49 |
70*70*6 | 6.406 | 160*160*10 | 24.729 |
70*70*7 | 7.398 | 160*160*12 | 29.391 |
70*70*8 | 8.373 | 160*160*14 | 33.987 |
75*75*5 | 5.818 | 160*160*16 | 38.518 |
75*75*6 | 6.905 | 180*180*12 | 33.159 |
75*75*7 | 7.976 | 180*180*14 | 38.383 |
75*75*8 | 9.030 | 180*180*16 | 43.542 |
75*75*10 | 11.089 | 180*180*18 | 48.634 |
80*80*6 | 7.376 | 200*200*14 | 42.894 |
80*80*7 | 8.525 | 200*200*16 | 48.68 |
80*80*8 | 9.658 | 200*200*18 | 54.401 |
80*80*10 | 11.874 | 200*200*20 | 60.056 |
90*90*6 | 8.35 | 200*200*24 | 71.168 |
90*90*7 | 9.656 |
Product advantage
Refine the grain size of the steel, eliminate the microstructure defects of the steel, and make the steel structure dense.
It can be used for a long time at 315 degrees without dis coloration.120 hours at 300 degrees
The mechanical properties are mainly manifested in yield strength, tensile strength and elongation
It has excellent corrosion resistance and its service life is 2-6 times that of ordinary steel
Product application
Stainless steel angle (also known as 'L shapes, equal or unequal angles) finds use in construction applications such as brackets, edging trims, frames and general fabrication work,in particular, is often what is used in modern “steel frame” buildings.
Our Advantage
We provide 7*24h online customer service.
Sufficient inventory to ensure fastdelivery.
Can be customized according to customer requirements.
Professional product quality inspection process.
Q1:What is your terms of payment?
A: 30% T/T in advance, the balance 70% before delivery.
Q2: What is the terms of trade?
A: EXW, FOB, CIF, CFR, DDU.
Q3: What is the terms of packing?
A: Generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers'
requirement.
Q4: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after received your deposit. For productiong period, it
usually takes about 15-30 days afer receiving the deposit.
Q5: Could you produce according to the samples?
A: Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures.
Contact Person: Mr. Li
Tel: +8613256682860